Wonderhop is a daily answer game with four modes in one. Every prompt asks you to name something, such as “Name a sport people do to lose weight”, but each mode wants a different kind of answer: the one everyone gives, the one nobody gives, the oldest, or the newest. Each mode is seven prompts, and each answer is worth up to 100 points. We played Sky and Abyss on 20 November 2026 (Day 47); the scores and screenshots below come from those games.
It is free, runs in the browser, needs no account and is available in nine languages. If you already play Krillion or Noillirk, you will recognise two of the modes at once.
The four daily modes
| Mode | Goal | Time per prompt | Close to |
|---|---|---|---|
| Sky | The most common answer | 30 seconds | Noillirk, Family Feud |
| Abyss | The rarest valid answer | 40 seconds | Krillion, Pointless |
| Past | The oldest answer | 30 seconds | – |
| Future | The most recent answer | 30 seconds | – |
Your bunny climbs toward space in Sky and sinks toward the ocean trench in Abyss; Past and Future send it through the centuries. Made-up or wrong answers are refused, and you can type another one before the timer runs out.
How points work
Each answer gets a grade. These are the points we saw in our two games:
| Grade | Points | When you get it |
|---|---|---|
| Perfect | 100 | Only the best answer: #1 in Sky, rarer than 97% of players’ answers in Abyss, the oldest or newest 3% in Past and Future |
| Excellent | 80 | Very close to the best |
| Great | 60 | A strong answer |
| OK | 30 | Valid but middling |
| Weak | lower | Valid but the wrong end of the list |
After every answer the game shows where yours ranked and examples of other answers with their share of players, so you learn the list as you go.
Our games on Day 47
Sky (most common): 460 / 700, rank 1,063 of 2,108 players, better than 47%. The day’s average was 459.
| Prompt | Our answer | Grade | Top answer |
|---|---|---|---|
| Something to bring back from a fictional world | magic wand | OK +30 | Superpowers (36.6%) |
| A reason to feel nervous while driving | traffic | Great +60 | Fear of an accident (24.1%) |
| Something people didn’t have 100 years ago | internet | OK +30 | mobile phone (75.6%) |
| Something people hate being interrupted while doing | sleeping | Great +60 | talking (42%) |
| A sport people do to lose weight | running | Perfect +100 | Running (71.7%) |
| Something parents teach their children to do | walk | Excellent +80 | be polite (19.6%) |
| Something you see a lot of in summer | sun | Perfect +100 | sun (52.9%) |
Abyss (rarest): 490 / 700, rank 174 of 2,055, better than 90%. The average was only 340, which shows how much harder it is to be obscure on a 40-second clock.
| Prompt | Our answer | Share | Grade |
|---|---|---|---|
| A geometric shape | rhombicuboctahedron | 0% | Perfect +100 |
| A mathematician | Ramanujan | 3.8% | Great +60 |
| A furniture or home decor brand | Ligne Roset | 0.29% | Excellent +80 |
| A character from Shakespeare or Molière | Malvolio | 0.19% | Excellent +80 |
| A Spanish-language song with 100M+ streams | Bailando | 1.9% | OK +30 |
| A fictional dragon | Falkor | 3.7% | Great +60 |
| A currency that no longer exists | Irish pound | 0.81% | Excellent +80 |
Tips
- In Sky, answer the obvious thing first. Our two Perfects (running, sun) were the first words that came to mind. Our misses came from being too specific: “internet” lost to “mobile phone”.
- In Abyss, go narrow but valid. A precise term inside the category (a named polyhedron, a minor Shakespeare character) beats a merely unusual one. Wrong answers are refused, so stay with things you are sure exist.
- Watch the answer lists. Some lists lean toward a French-speaking audience (Conforama and Alinéa appear in the furniture list), so brands well known in Europe can be rarer than you think elsewhere.
- Use the extra 10 seconds in Abyss. Think of three candidates and type the rarest one you are sure about.
- Play all four modes. Each is only seven prompts, and the day score counts all of them, out of 2,800.
Wonderhop vs Krillion
| Wonderhop | Krillion | |
|---|---|---|
| Rare answer wins | Abyss mode | Yes, the whole game |
| Common answer wins | Sky mode | No (see Noillirk) |
| Time-based modes | Past and Future | No |
| Prompts per game | 7 per mode | 7 |
| Time per prompt | 30 s, 40 s in Abyss | 25 s |
| Languages | 9 | English |
For more games in this style, see our list of games like Krillion, or browse all daily trivia games.